George Town, Chennai, Tamil Nadu
GST No. 33AAACB2823P1ZQ
Call 08048976462 57% Response Rate
Minimum Order Quantity: 1 Unit
Thickness | 2.0 MM TO 8.0 MM |
Nominal Bore | N/A |
Brand | Jindal |
Material | MILD STEEL |
Weight | N/A |
Pipe Section | Round |
Unit Pipe Length | 6 meter |
Surface Treatment | MILD STEEL |
Section Shape | Round |
View Complete details
Surface Treatment | MILD STEEL |
Pipe Section | Round |
Material | Mild Steel |
Brand | N/A |
Material Grade | IS 1239 |
Usage/Application | INDUSTRIAL GAS OIL SHED |
Color | Black |
Size | 3/4' TO 20' |
Shape | Round |
Unit Length | 6m |
Surface Finish | Anodized |
View Complete details
Minimum Order Quantity | 1 Unit |
Thickness | 15 MM TO 500 MM |
Brand | JINDAL |
Material | MILD STEEL |
Surface Treatment | MILD STEEL |
Pipe Section | Round |
Class | A B C CLASS |
Unit Pipe Length | 6 METER |
Grade | IS 1239 |
View Complete details
Minimum Order Quantity | 1 Unit |
Thickness | 2.0 mm to 8.00 mm |
Surface Treatment | MS |
Pipe Section | Round |
Material Grade | IS1239 BS1387/1985 |
Size | 15MM TO 500MM |
Material | Mild Steel |
Class | B CLASS AND C CLASS |
Shape | ROUND |
Durability | 10 YEARS |
Type | BLACK |
Grade | IS1239 BS1387/1985 |
View Complete details
Minimum Order Quantity | 1 Unit |
Thickness | 1.2MM TO 6.0 MM |
Brand | CHETAK / STL ROYAL / BRAHMA / SHAKTI |
Material | GI AND MS PIPES |
Surface Treatment | MS AND GI |
Pipe Section | Round |
Material Grade | is 1239/ 1161 / 3601 / 4923 |
Class | B C CLASS |
Unit Pipe Length | 6 METERS |
View Complete details
Minimum Order Quantity | 1 Unit |
Thickness | 15 MM TO 500 MM |
Brand | ALL BRAND AVAILABLE |
Material | MILD STEEL |
Pipe Section | Round |
Class | A B C CLASS |
Unit Pipe Length | 6 METERS |
Grade | IS 1239 |
View Complete details
Brand | Jindal |
Surface Finish | Finished Polished |
I Deal In | New Only |
View Complete details
Minimum Order Quantity | 1 Unit |
Material | MS |
Surface Type | SCAFFOLDING PIPES |
Dimension | 40MM & 50MM |
Color | Black |
Brand | SHAKTI MEDIUM |
Min Outer Dimensions | 48.8 TO 60.8 |
Usage/Application | SCAFFOLDING PIPE |
Occasion | BUILDING CONSTRUCTIONS |
Finish | MILD STEEL FINISH |
Additional Information:
View Complete details
4.2/5
Rated by 5 Users